Plastic Flights
Home > Conveyor Chains > Plastic Flights
Plastic Flights
Our plastic flights are made of wear-resistant nylon and are flexible. As the chain is carried by the plastic flights, it eliminates the steel-on-steel contact, this will lead to saving energy and a considerable noise reduction. There are various kinds of flights available: Nylon, Nylon with Glassfiber reinforcement, Zytel and FDA-quality.
Plastic flights (parameters in mm) | ||||
Length x height | Cc. distance of the holes | Drop forged chain Pitch | Double drag link chain Pitch / plates | |
117 x 45 | 20 | 102, 125, 160 | 80, 100, 125 /35×5 | |
137 x 45 | 20 | 102, 125, 160 | 80, 100, 125 /35×5 | |
180 x 45* | 20 | 102, 125, 160 | 80, 100, 125 /35×5 | |
162 x 55 | 25 | – | 125/40×6, 125/45×6 | |
112 x 58* | 30 | 142, 150 | 125, 150, 160/50×8, 150/50×6 | |
162 x 58*** | 30 | 142, 150 | 125, 150, 160/50×8, 150/50×6 | |
212 x 58* | 30 | 142, 150 | 125, 150, 160/50×8, 150/50×6 | |
262 x 58* | 30 | 142, 150 | 125, 150, 160/50×8, 150/50×6 | |
300 x 58** | 30 | 142, 150 | 125, 150, 160/50×8, 150/50×6 |
* Also available in heat-restistant zytel
** Also available in durable and stiffer fiberglass version
*** Also available in heat-resistant zytel or FDA Quality
Characteristics of VAV plastic flights | |||||
Type | Nylon | Fiberglass | FDA-quality | Zytel | Detectable |
Colour | White | White | White | Red | Blue |
Noice reducing | ✔✔ | ✔ | ✔✔ | ✔✔ | ✔✔ |
Flexibel | ✔✔ | ✔✔ | ✔ | ✔✔ | |
Detectable | ✔✔ | ||||
FDA Quality | ✔✔ | ✔✔ | |||
Temperature resistance | -20 / +70°C | -20 / +70°C | -20 / +70°C | +80 / +110°C | -20 / +70°C |
Benefits of plastic flights
- Reduce noice considerably,
- flexible / bendable under high pressure
- low frictional resistance, saving up to 20% of the energy,
- less costly; less wear and tear of the bottom plate and the chain,
- eliminates the need for guiding and wearing strips,
- very quickly and easily assembled or replaced.