Super Claus Elevator Buckets
Home > Elevator Parts > Elevator Buckets > (Super) Claus Elevator Buckets > Super Claus Elevator Buckets
Super Claus Elevator Buckets
The Super Claus buckets are deeper than the ‘regular’ Claus buckets, although they are equally suitable for elevators with higher belt speeds. This elevator bucket lends itself particularly well to light-weight and/or wet materials. Steel and plastic Super Claus are available from stock. Bechtel supplies the Super Claus in PEHD en nylon. Besides materials as PU and zytel are also available.
Steel Super Claus
Super Claus elevator buckets in mild steel / stainless steel (parameters in mm) | ||||||||||||
Type | Size/weight | Volume (L) | Holes | Max. | ||||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | Nr | bckts/M | |
SPC80 x 80 | 85 | 80 | 58 | 39 | 1 | 0.11 | 0.21 | 0.18 | 8 | 43 | 2 | 15 |
SPC100 x 90 | 106 | 89 | 66 | 45 | 1 | 0.12 | 0.33 | 0.25 | 8.5 | 50 | 2 | 14 |
SPC100 x 100 | 105 | 97 | 78 | 46 | 1 | 0.18 | 0.42 | 0.29 | 8.5 | 50 | 2 | 12 |
SPC120 x 100 | 125 | 105 | 77 | 53 | 1 | 0.22 | 0.58 | 0.44 | 8 | 67 | 2 | 12 |
SPC130 x 120 | 138 | 120 | 90 | 62 | 1.2 | 0.3 | 0.83 | 0.65 | 8.5 | 70 | 2 | 10.5 |
SPC140 x 110 | 146 | 112 | 91 | 40 | 1.5 | 0.43 | 0.76 | 0.41 | 8.5 | 70 | 2 | 10.5 |
SPC140 x 120 | 146 | 120 | 90 | 62 | 1.5 | 0.4 | 0.87 | 0.65 | 8.5 | 70 | 2 | 10.5 |
SPC160 x 125 | 166 | 125 | 112 | 78 | 1.5 | 0.55 | 1.44 | 1.2 | 8.5 | 100 | 2 | 8.6 |
SPC180 x 140 | 187 | 147 | 112 | 78 | 1.5 | 0.61 | 1.75 | 1.35 | 8.5 | 100 | 2 | 8.6 |
SPC200 x 150 | 205 | 150 | 112 | 77 | 1.5 | 0.77 | 2 | 1.53 | 9 | 100 | 2 | 8.6 |
SPC200 x 180 | 204 | 182 | 140 | 98 | 2 | 1.28 | 2.84 | 2.17 | 11 | 110 | 2 | 7 |
SPC230 x 160B | 233 | 160 | 122 | 85 | 1.5 | 0.86 | 2.72 | 2.05 | 10.5 | 120 | 2 | 8 |
SPC230 x 170 | 235 | 170 | 132 | 93 | 2 | 1.4 | 3.09 | 2.4 | 11 | 120 | 2 | 7 |
SPC240 x 160C | 247 | 165 | 130 | 92 | 2 | 1.35 | 3.03 | 2.37 | 10.5 | 120 | 2 | 7.4 |
SPC250 x 215 | 257 | 215 | 162 | 113 | 2 | 1.86 | 5.3 | 4.1 | 11 | 85 | 3 | 5.88 |
SPC260 x 165 | 262 | 165 | 130 | 92 | 2 | 1.38 | 3.28 | 2.55 | 10.5 | 77 | 3 | 7.4 |
SPC260 x 180 | 270 | 188 | 140 | 96 | 2 | 2 | 4.1 | 3.2 | 11 | 80 | 3 | 7 |
SPC280 x 165 | 289 | 167 | 132 | 93 | 2 | 1.55 | 3.78 | 2.95 | 10.5 | 80 | 3 | 7.4 |
SPC280 x 180 | 290 | 185 | 140 | 97 | 2 | 1.7 | 4.4 | 3.3 | 11 | 80 | 3 | 7 |
SPC280 x 215 | 294 | 215 | 163 | 114 | 2 | 2.18 | 6.04 | 4.7 | 11 | 80 | 3 | 5.88 |
SPC300 x 165B | 308 | 165 | 135 | 94 | 2 | 1.65 | 3.88 | 2.9 | 11 | 100 | 3 | 7.2 |
SPC300 x 180B | 308 | 182 | 140 | 95 | 2 | 1.8 | 4.5 | 3.5 | 11 | 100 | 3 | 7 |
SPC300 x 215 | 310 | 220 | 163 | 112 | 2 | 2.32 | 6.7 | 5.2 | 11 | 100 | 3 | 5.88 |
SPC330 x 165 | 340 | 165 | 135 | 97 | 2 | 1.9 | 4.4 | 3.5 | 11 | 120 | 3 | 7.2 |
SPC330 x 180 | 340 | 182 | 140 | 98 | 2 | 2 | 5.2 | 4 | 11 | 120 | 3 | 7 |
SPC330 x 215 | 340 | 215 | 163 | 112 | 2.5 | 2.97 | 7.2 | 5.65 | 11 | 120 | 3 | 5.88 |
SPC350 x 165B | 360 | 165 | 135 | 94 | 2 | 2.12 | 4.5 | 3.65 | 11 | 120 | 3 | 7.2 |
SPC350 x 180 | 362 | 182 | 140 | 98 | 2 | 2.1 | 5.4 | 4.2 | 11 | 120 | 3 | 7 |
SPC350 x 215 | 362 | 215 | 163 | 112 | 2.5 | 3.23 | 7.6 | 5.86 | 11 | 120 | 3 | 5.88 |
SPC370 x 180 | 385 | 195 | 140 | 95 | 2.5 | 2.8 | 6.4 | 4.9 | 11 | 90 | 4 | 7 |
SPC370 x 215 | 381 | 215 | 163 | 112 | 2.5 | 3.32 | 8.1 | 6.3 | 11 | 90 | 4 | 5.88 |
SPC440 x 215 | 450 | 225 | 165 | 113 | 2.5 | 3.92 | 9.83 | 7.44 | 11 | 110 | 4 | 5.88 |
SPC450 x 215 | 464 | 215 | 163 | 113 | 2.5 | 4 | 9.95 | 7.9 | 11 | 90 | 5 | 5.88 |
SPC470 x 215 | 480 | 225 | 165 | 113 | 2.5 | 4.14 | 10.56 | 8.06 | 11 | 120 | 4 | 5.88 |
SPC500 x 215 | 515 | 215 | 163 | 113 | 2.5 | 4.28 | 11.25 | 8.8 | 11 | 100 | 5 | 5.88 |
Z2 = gross volume in liters, Z3 = net volume in liters
Plastic Super Claus
Super Claus elevatorbuckets made of plastic PEHD/Nylon (parameters in mm) | |||||||||||||
Type | Size | PEHD | Nylon | Volume (L) | Holes | Max. | |||||||
b | a | h1 | h2 | t | Kg | Kg | Z2 | Z3 | d | e | Nr | bckts/m | |
SPC80 x 80 | 90 | 85 | 63 | 43 | 4 | 0.08 | 0.09 | 0.24 | 0.18 | 9 | 43 | 2 | 15 |
SPC100 x 90 | 110 | 100 | 67 | 44 | 5 | 0.11 | 0.13 | 0.38 | 0.29 | 9 | 50 | 2 | 14 |
SPC120 x 100 | 129 | 110 | 80 | 55 | 5 | 0.15 | 0.18 | 0.59 | 0.46 | 9 | 67 | 2 | 12 |
SPC130 x 120 | 135 | 120 | 85 | 57 | 5 | 0.19 | 0.23 | 0.7 | 0.54 | 9 | 70 | 2 | 11 |
SPC130 x 130 | 146 | 130 | 90 | 60 | 5 | 0.21 | 0.25 | 0.87 | 0.65 | 9 | 70 | 2 | 10.8 |
SPC140 x 120 | 145 | 120 | 90 | 62 | 5 | 0.18 | 0.22 | 0.8 | 0.61 | 8.5 | 70 | 2 | 10.8 |
SPC160 x 140 | 172 | 152 | 113 | 78 | 6 | 0.34 | 0.4 | 1.58 | 1.22 | 9 | 100 | 2 | 8.6 |
SPC180 x 140 | 187 | 150 | 112 | 77 | 6 | 0.3 | 0.36 | 1.75 | 1.35 | 9 | 100 | 2 | 8.6 |
SPC200 x 150 | 205 | 150 | 112 | 75 | 6 | 0.35 | 0.42 | 1.82 | 1.39 | 9 | 100 | 2 | 8.6 |
SPC200 x 160 | 210 | 158 | 115 | 79 | 7 | 0.39 | 0.46 | 2.09 | 1.61 | 9 | 100 | 2 | 8.5 |
SPC230 x 170 | 240 | 175 | 138 | 93 | 7 | 0.61 | 0.73 | 3.06 | 2.4 | 11 | 120 | 2 | 7 |
SPC240 x 165 | 250 | 170 | 132 | 93 | 7 | 0.54 | 0.64 | 3.1 | 2.4 | 11 | 120 | 2 | 7.4 |
SPC280 x 165 | 293 | 170 | 132 | 95 | 7 | 0.67 | 0.79 | 3.75 | 3 | 11 | 80 | 3 | 7.4 |
SPC280 x 170 | 282 | 175 | 138 | 97 | 7 | 0.67 | 0.8 | 3.76 | 2.96 | 11 | 80 | 3 | 7 |
SPC280 x 180 | 290 | 185 | 140 | 97 | 7 | 0.84 | 1 | 4.2 | 3.3 | 11 | 80 | 3 | 7 |
SPC300 x 150 | 305 | 152 | 115 | 80 | 7 | 0.65 | 0.77 | 2.89 | 2.24 | 9 | 102 | 3 | 8.5 |
SPC300 x 180 | 316 | 185 | 140 | 97 | 8 | 0.85 | 1.01 | 4.6 | 3.6 | 11 | 100 | 3 | 7 |
SPC300 x 215 | 318 | 220 | 168 | 117 | 9 | 1.18 | 1.4 | 6.6 | 5.2 | 11 | 100 | 3 | 5.88 |
SPC330 x 180 | 347 | 185 | 140 | 97 | 8 | 0.9 | 1.07 | 5 | 4 | 11 | 120 | 3 | 7 |
SPC330 x 215 | 343 | 220 | 168 | 117 | 9 | 1.3 | 1.55 | 7.1 | 5.73 | 11 | 120 | 3 | 5.88 |
SPC350 x 180 | 367 | 186 | 140 | 97 | 9 | 1.12 | 1.33 | 5.25 | 4.1 | 11 | 120 | 3 | 7 |
SPC350 x 215 | 368 | 220 | 168 | 117 | 9 | 1.38 | 1.64 | 7.75 | 6.12 | 11 | 120 | 3 | 5.88 |
SPC370 x 215 | 390 | 220 | 168 | 117 | 9 | 1.45 | 1.72 | 8.15 | 6.42 | 11 | 90 | 4 | 5.88 |
SPC400 x 215 | 420 | 220 | 168 | 117 | 9 | 1.54 | 1.83 | 8.8 | 7 | 11 | 100 | 4 | 5.88 |
SPC450 x 215 | 470 | 220 | 165 | 115 | 9 | 1.56 | 2.06 | 9.7 | 7.7 | 11 | 90 | 5 | 5.88 |
SPC500 x 215 | 525 | 220 | 168 | 117 | 9 | 1.84 | 2.19 | 11.25 | 9 | 11 | 100 | 5 | 5.88 |
Z2 = Gross volume in liters, Z3 = Net volume in liters