Elevator Bucket Type M
Home > Elevator Parts > Elevator Buckets > Elevator Bucket Type M
Elevator Bucket Type M
This durable elevator bucket has standard reinforcements on front lip and side walls. This version also has a large volume. The M-type buckets have a optimum discharge level and larger capacity. Ideal for agricultural use. Available in HDPE and nylon.
Plastic elevator buckets type M (sizes in mm) | ||||||||||
Type | Size/weight | Volume (L) | Max. | |||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | bckts/m | ||
M | 4 x 3 | 105 | 95 | 67 | 45 | 5 | 0.08 | 0.33 | 0.25 | 14 |
M | 5 x 4 | 138 | 120 | 90 | 52 | 6 | 0.16 | 0.7 | 0.5 | 11 |
M | 7 x 4 | 186 | 150 | 110 | 85 | 6 | 0.29 | 1.75 | 1.35 | 8.6 |
M | 8 x 4 | 215 | 155 | 110 | 80 | 6 | 0.31 | 1.98 | 1.58 | 8.6 |
M | 9 x 6 | 250 | 168 | 132 | 93 | 7 | 0.5 | 3 | 2.3 | 7.4 |
M | 11 x 5 | 285 | 150 | 110 | 85 | 7 | 0.44 | 2.6 | 2.2 | 8.6 |
M | 11 x 6 | 290 | 168 | 132 | 100 | 7 | 0.63 | 3.5 | 2.7 | 7.4 |
M | 12 x 8 | 315 | 225 | 168 | 125 | 8 | 1 | 6.5 | 5 | 5.88 |
M | 13 x 8 | 340 | 225 | 168 | 125 | 8 | 1.05 | 7.1 | 5.4 | 5.88 |
M | 15 x 8 | 384 | 225 | 168 | 125 | 9 | 1.31 | 8.1 | 6.2 | 5.88 |
M | 18 x 8 | 458 | 225 | 168 | 125 | 9 | 1.495 | 9.8 | 7.5 | 5.88 |
M | 20 x 8 | 519 | 225 | 168 | 125 | 9 | 1.785 | 10.76 | 8.6 | 5.88 |
Z2 = gross volume in liters, Z3 = net volume in liters.
These elevator buckets have no holes, but those may be drilled according to the client’s specifications.