Claus Elevator Buckets
Home > Elevator Parts > Elevator Buckets > (Super) Claus Elevator Buckets > Claus Elevator Buckets
Claus Elevator Buckets
Claus elevator buckets made of pressed steel (mild or stainless steel) and plastic (HDPE or Nylon) are suitable for a variety of different products. The relatively low rear height of the buckets allows a considerable bucket density (buckets per meter). The low rear height and the relatively large projection guarantee that the Claus bucket easily ejects its product even at high belt speeds. This makes it possible to attain a higher capacity.
Claus Steel
Claus elevator bucket from steel (parameters in mm) | ||||||||||||
Type | Size/weight | Volume | Holes | Max. | ||||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | Nr | Buckets/m | |
C100 | 106 | 89 | 62 | 36 | 0.9 | 0.12 | 0.29 | 0.19 | 8.5 | 50 | 2 | 15 |
C120 | 126 | 100 | 72 | 49 | 0.9 | 0.21 | 0.55 | 0.4 | 8.5 | 67 | 2 | 13 |
C130 | 136 | 114 | 78 | 51 | 1.5 | 0.35 | 0.61 | 0.41 | 8.5 | 70 | 2 | 12 |
C140 | 145 | 115 | 86 | 49 | 1.5 | 0.37 | 0.85 | 0.65 | 9 | 86 | 2 | 11 |
C160 | 165 | 125 | 90 | 59 | 1.5 | 0.5 | 1.15 | 0.85 | 8.5 | 101 | 2 | 10.5 |
C180 | 185 | 140 | 92 | 56 | 1.5 | 0.53 | 1.29 | 0.9 | 8.5 | 100 | 2 | 10.5 |
C200 | 205 | 140 | 100 | 67 | 1.5 | 0.71 | 1.75 | 1.25 | 11 | 131 | 2 | 9.5 |
C230 | 238 | 165 | 108 | 68 | 2 | 1.01 | 2.25 | 1.65 | 11 | 120 | 2 | 9 |
C250 | 255 | 151 | 107 | 70 | 2 | 1.14 | 2.6 | 1.95 | 11 | 77 | 3 | 9 |
C280 | 289 | 165 | 108 | 68 | 2 | 1.32 | 2.91 | 2.08 | 11 | 80 | 3 | 9 |
C300 x 180 | 308 | 190 | 117 | 68 | 2 | 1.43 | 3.66 | 2.46 | 11 | 100 | 3 | 8.13 |
C300 x 215 | 310 | 217 | 140 | 86 | 2 | 2.05 | 5.5 | 4 | 11 | 100 | 3 | 7.14 |
C330 | 340 | 214 | 130 | 81 | 2 | 2.09 | 5.51 | 3.92 | 11 | 120 | 3 | 7.14 |
C350 | 360 | 188 | 134 | 87 | 2 | 2.25 | 5.75 | 4.05 | 11 | 90 | 4 | 7.14 |
C370 | 381 | 214 | 130 | 82 | 2 | 2.38 | 6.18 | 5.1 | 11 | 90 | 4 | 7.14 |
C400 | 410 | 198 | 142 | 93 | 2 | 2.58 | 7 | 5 | 13 | 100 | 4 | 7 |
C450 | 464 | 214 | 130 | 82 | 2.5 | 3.4 | 8 | 5.59 | 11 | 90 | 5 | 7.14 |
C500 | 512 | 223 | 160 | 104 | 2.5 | 3.78 | 11 | 8 | 13 | 100 | 5 | 6 |
Z2 = gross volume in liters, Z3 = net volume in liters.
Claus elevator buckets are also available in thicknesses (t) of 2.5 and 3.0 mm.
Special designs with differing hole spacing are possible in some cases.
Claus Plastic
Bechtel supplies plastic Claus elevator buckets made of PEHD and nylon ex stock. Besides, PU and zytel are also available. Plastic elevator buckets lend themselves particularly well to the transport of wet, sticky or fatty products. Another advantage is that plastic elevator buckets do not strike a spark even if the belt is misaligned.
Claus elevator buckets made of plastic (parameters in mm) | ||||||||||||
Type | Size/weight | Volume | Holes | Max. | ||||||||
b | a | h1 | h2 | t | Kg | Z2 | Z3 | d | e | Nr | Buckets/m | |
C100 x 90 HDP | 109 | 90 | 62 | 39 | 4 | 0.06 | 0.35 | 0.23 | 8.5 | 50 | 2 | 14.28 |
C130 x 120 HDP | 140 | 121 | 81 | 54 | 4.7 | 0.13 | 0.7 | 0.5 | 8.5 | 70 | 2 | 11.11 |
C150 x 110 HDP | 159 | 113 | 78 | 51 | 5.2 | 0.17 | 0.72 | 0.49 | 9 | 89 | 2 | 12 |
C180 x 140 HDP | 190 | 146 | 94 | 56 | 6 | 0.22 | 1.25 | 0.9 | 9 | 100 | 2 | 10.5 |
C225 x 140 HDP | 235 | 140 | 94 | 60 | 6 | 0.34 | 1.67 | 1.16 | 9 | 120 | 2 | 10.5 |
C230 x 170 HDP | 240 | 173 | 110 | 70 | 6 | 0.43 | 2.32 | 1.75 | 11 | 120 | 2 | 9 |
C280 x 170 HDP | 290 | 173 | 113 | 72 | 6 | 0.5 | 3 | 2.28 | 11 | 80 | 3 | 9 |
C300 x 180 HDP | 314 | 181 | 124 | 81 | 6 | 0.58 | 3.85 | 2.7 | 9 | 100 | 3 | 8.13 |
C330 x 215 HDP | 342 | 220 | 141 | 92 | 8.5 | 0.93 | 5.9 | 4.51 | 11 | 120 | 3 | 7 ,14 |
C350 x 180 HDP | 367 | 181 | 124 | 85 | 7 | 0.79 | 4.5 | 3.3 | 9 | 90 | 4 | 8.13 |
C370 x 215 HDP | 380 | 218 | 141 | 90 | 9 | 1.07 | 6.3 | 4.6 | 11 | 90 | 4 | 7.14 |
Z2 = gross volume in liters, Z3 = net volume in liters.